Lotsafyre.com weather
Latitude S 37° 52' 33" Longitude E 175° 11' 10" Elevation 0 m
| Dawn: | 06:50 | Sunrise: | 07:18 | Moonrise: | 07:15 | ![]() |
| Dusk: | 17:42 | Sunset: | 17:14 | Moonset: | 17:13 | |
| Daylight: | 10:52 | Day length: | 09:56 | Moon Phase: | New moon |
Welcome to a test link to our new weather station in Ngahinapouri, New Zealand.
These pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 21.9 °C | Dew Point | 13.5 °C |
| Windchill | 21.9 °C | Humidity | 60% |
| Heat Index | 21.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 1.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 8.6 km/h | Wind Speed (avg) | 3.4 km/h |
| Wind Bearing | 175° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018.0 hPa | Falling | -0.4 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 21/05/2012 2:03:01 p.m.
powered by
Cumulus
v1.9.0 (958)
